Originally Posted by
Darrell KSR
January 1, 2013 234.0. Ground 0.
January 29, 2013 230.0. -4.0 lbs.
February 1, 2013 228.2 -5.8 lbs.
February 8, 2013: 225.2 -8.8 lbs.
February 21, 2013: 223.8 -10.2 lbs.
February 26, 2013: 221.4 -12.6 lbs.
March 1, 2013: 220.8 -13.2 lbs.
March 6, 2013: 220.0 -14.0 lbs.
March 12, 2013: 217.6 -16.4 lbs.
March 23, 2013: 219.0 - 15.0 lbs.
April 4, 2013: 214.8 -19.2 lbs.
April 5, 2013: 213.8 -20.2 lbs.
April 16, 2013: 212.6 -21.4 lbs.
April 19, 2013: 211.0 -23.0 lbs.
May 1, 2013: 209.0 -25.0 lbs.
May 24, 2013: 210.4 -23.6 lbs.
June 3, 2013: 208.6 -25.4 lbs.
June 12, 2013: 206.8 -27.2 lbs.
June 22, 2013: 204.8 -29.2 lbs.
July 11, 2013: 203.8 -30.2 lbs.
July 20, 2013: 200.6 -33.4 lbs.
August 10, 2013: 199.0 - 35.0 lbs.
September 2, 2013: 199.4 - 34.6 lbs.
September 7, 2013: 198.8 - 35.2 lbs.
September 12, 2013: 197.2 - 36.8 lbs.
Novemer 12, 2013: 201.8 - 32.2 lbs.
Have gained 4.6 pounds in 2 months. Have been horribly sedentary; actually pleased that it is only at that. My steps are WAY down, usually under 5,000 steps for the day, and I have been hit-or-miss with food intake.
Back on the wagon. Not that down with this. Looking to hit 190 before 2014.